Seismograph Comparison Chart

Resolution 16 Bits 16 Bits 8 Bits
Memory Over 3.5GB Over 650MB 1/2M or 1.0M
Records Stored 4096 Maximum 2048 Maximum Approx. 250 or 340 Maximum
Channels 4 or 8 4 4
Seismic Range 0.008 to 260 mm/s (0.0003 to 10.24 in/s) 0.008 to 260 mm/s (0.0003 to 10.24 in/s) 0.127 to 65 mm/s (0.005 to 2.56 in/s)
0.254 to 130 mm/s (0.01 to 5.12 in/s)
0.508 to 260 mm/s (0.02 to 10.24 in/s)
Acoustic Range (Linear) 58 to 148 dB (0.015625 Pa to 512 Pa) 58 to 148 dB (0.015625 Pa to 512 Pa) 100 to 142 dB (2 to 256 Pa)
106 to 148 dB (4 to 512 Pa)
Sample Rates 1024 to 16384 over 4 or 8 channels
65536 and 131072 single channel
Waveform 1024 to 16384
Histogram - 1024
1024 or 2048
Waveform Duration 1 to 120 seconds at all rates 1 to 120 seconds at less than 16K rate
1 to 7 seconds at 16K
2 to 12 seconds at 1024
1 to 6 seconds at 2048
Hitogram Period 1, 10, 20, 30, 40, 50, 60 or 900 seconds 1, 10, 20, 30, 40, 50, 60 seconds Very limited
Optional GPS Yes No No
USB Support Yes, both computer and thumb drive Yes, both computer and thumb drive
but slower than the Pro
No
RS232 Support Yes, baud rates from 1200 to 460800 Yes, baud rates from 1200 to 230400 Yes, baud rates from 1200 to 19200
Firmware Updates Remote and Local with SDA V13 Local with SDA V12 or V13 No
Scroll to Top